Main Clinics
MAIN CLINIC | SPECIALTY NAME | CLINIC DAY | MORNING | AFTERNOON |
---|---|---|---|---|
Time (From – To) | Time (From – To) | |||
MOPC | DIABETES | FRIDAY | 8AM - 12PM | |
T.B. | MON - FRIDAY | 8AM - 5PM | ||
DIABETES MINI CLINIC | MON, TUE & THUR | 8AM - 12 PM | 2PM - 4PM | |
GENERAL MEDICINE | TUES | - | 2PM - 4.30 PM | |
WED | 8AM - 12.30 PM | - | ||
THUR | 8AM - 12.30 PM | 2PM - 4.30 PM | ||
SPECIAL CARDIAC | TUES | 8AM - 12.30 PM | - | |
NEUROLOGY | MON | 8AM - 12 PM | - | |
MULTIDRUG RESISTANT T.B. | MON - FRIDAY | 8AM - 12PM | - | |
RHEUMATOLOGY | THUR | - | 2PM - 4.30PM | |
SOPC | PAED NEUROSURGERY | Wednesday | 8.00AM - 12.30PM | - |
PLASTIC SURGERY | Tuesday | 8.00AM - 12.30PM | - | |
THYROID | Monday | 8.00AM - 12.30PM | - | |
NEUROSUGERY | Monday | - | 1.30PM - 5PM | |
Tuesday | - | 1.30PM - 5PM | ||
GENERAL SURGERY | Monday | 8.00AM - 12.30PM | - | |
Tuesday | - | 1.30PM - 5PM | ||
Thursday | 8.00AM - 12.30PM | - | ||
UROLOGY | Monday | - | 1.30PM - 5PM | |
Tuesday | 8.00AM - 12.30PM | - | ||
Wednesday | - | 1.30PM - 5PM | ||
LIVER | Thursday | 8.00AM - 12.30PM | - | |
RENAL | Friday | 8.00AM - 12.30PM | - | |
BREAST | Wednesday | - | 1.30PM - 5PM | |
CARDIOTHORACIC | Friday | 7AM - 12.30PM | - | |
POPC | HAEMATOLOGY - PAEDS & ADULTS | MON | 8AM - 5PM | |
PAED GASTROLOGY | THUR | 8AM - 12.30PM | - | |
GENERAL MEDICINE | THUR | - | 12.30PM - 4PM | |
NEONATAL CLINIC | WED | 8AM - 12.30PM | - | |
CARDIAC | FRIDAY | 8AM - 12.30PM | - | |
GENERAL SURGERY | THUR | 8AM - 12.30PM | - | |
NEUROLOGY | TUES | - | 12.30PM - 4.30PM | |
PAEDS SKIN | WED | 8AM - 12.30PM | - | |
ENDOCRINOLOGY | TUES | 8AM - 12.30PM | - | |
ADULT CHEST | TUES | 8AM - 1.00PM | - | |
ADULT SKIN | FRIDAY | 8AM - 12.30PM | - | |
P.D. U. | PAEDIATRIC DEMONSTRATION UNIT | MON - FRIDAY | 8AM - 4PM | |
ORTHOPAEDIC | FRACTURE | MON - FRIDAY | 8AM - 1PM | - |
ORTHOPAEDIC | TUES, WED & FRID | 8AM - 1PM | - | |
DENTAL UNIT | DENTAL UNIT | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM |
OCCUPATIONAL THERAPY | OCCUPATIONAL THERAPY | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM |
PHYSIOTHERAPY | PHYSIOTHERAPY | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM |
ORTHOPAEDIC WORKSHOP | ORTHOPAEDIC WORKSHOP | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM |
OBS GYNAE | GENERAL GYNAE | TUES - THURS | - | 1.30PM - 5PM |
POST NATAL | FRIDAY | 8AM - 1PM | - | |
ANC | MON - THURS | 8AM - 1PM | - | |
INFERTILITY | MONDAY | 8AM - 12 NOON | - | |
ONCOLOGY | FRIDAY | 8AM - 1PM | - | |
ANC STAFF | MONDAY | - | 1PM - 5PM | |
EUA | THURSDAY | 8AM - 12 NOON | - | |
GENERAL GYNAE STAFF | MONDAY | - | 1PM - 5PM | |
VVF (66) | VVF (66) | MONDAY | 8AM - 1PM | - |
COLPOSCOPY (66) | COLPOSCOPY (66) | THURS & FRIDAY | 8AM - 1PM | - |
FAMILY PLANNING | FAMILY PLANNING | MON - FRIDAY | 8AM - 1PM | - |
HIGH RISK | HIGH RISK | WED & FRI | 8AM - 1PM | - |
Adolescent Clinic | VCT and Counselling | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM |
Reproductive Health | MON - FRIDAY | 8AM - 1PM | 2PM - 4PM | |
Psychiatry | TUES, WED & FRID | 9AM - 11AM | - | |
ENT | ENT FILTER | Mon- Friday | 8AM - 4PM | |
ENT CONSULTANT | Mon- Friday | 8AM - 1PM | - | |
Wednesday | - | 1.30PM - 3.30PM | ||
EYE | EYE CONSULTANT | Mon- Friday | 8AM - 1PM | - |
EYE FILTER | Mon- Friday | 8AM - 3.30PM | ||
CARDIOLOGY | CARDIOLOGY | Mon- Friday | 8AM - 1PM | 2PM - 5PM |
STAFF CLINIC | STAFF CLINIC | Mon- Friday | 8AM - 1PM | 2PM - 5PM |
PHOTOTHERAPY | PHOTOTHERAPY | WED & FRIDAY | 7.30 AM - 12.30 PM | |
CORPORATE OUT PATIENT CLINIC | CORPORATE OUT PATIENT CLINIC | MON - FRIDAY | 8AM - 5PM | |
SATURDAY | 8AM - 1PM | - | ||
CORPORATE CONSULTANT CLINIC | Reproductive Health | Mon- Friday | 8AM - 5PM | |
Surgical Clinic | Tuesday | 8AM - 5PM | ||
Orthopaedic Clinic | Thursday | 8AM - 5PM | ||
Public Holidays | No clinic |
Cancer Treatment Centre
DAY | SESSIONS | CLINIC TIMING |
---|---|---|
Monday | New patient / Referrals | 8 am - 4 pm or until all patients are seen |
Chemotherapy admissions | ||
Review of patients with results | ||
Marking for Radiotherapy | ||
Tuesday | New patient / Referrals | 8 am - 4 pm or until all patients are seen |
Out-patient Chemotherapy | ||
Review of patients with results | ||
Marking for Radiotherapy | ||
Nuclear patients - Review | ||
Wednesday | New patient / Referrals | 8 am - 4 pm or until all patients are seen |
Follow-ups for Firm 1 | ||
Review for Radiotherapy (DXT)patients | ||
Thursday | New patient / Referrals | 8 am - 4 pm or until all patients are seen |
Follow-up for firm 2 | ||
Out-patient Chemotherapy | ||
Friday | 2nd Friday of the month, Joint Radiotherapy and ENT clinic at the ENT clinic | 8 am - 4 pm or until all patients are seen |
Emergency for radiotherapy and new patients |
Comprehensive Care Centre
SPECIALTY NAME | CLINIC DAY | MORNING | AFTERNOON |
---|---|---|---|
Time (From – To) | Time (From – To) | ||
ART Therapy | Mon - Friday | 7.30 AM - 5PM | |
General Medicine | Mon - Wed | 7.30 AM - 1PM | |
Dermatology | Thursday | 7.30 AM - 1PM | |
Adolescent Psychiatry | Friday | 7.30 AM - 1PM |
Mental Health
SPECIALTY NAME | CLINIC DAY | MORNING | AFTERNOON |
---|---|---|---|
Time (From – To) | Time( From – To) | ||
Child Psychiatry | Monday | 7.30AM - 5PM | |
Adult Psychiatry | Tuesday & Wednesday | 7.30AM - 5PM | |
Psychotherapy | Thursday & Friday | 7.30AM - 5PM |
Renal Unit
SPECIALTY NAME | CLINIC DAY | MORNING | AFTERNOON |
---|---|---|---|
Time (From – To) | Time (From – To) | ||
Haemodialysis | Mon - Sunday | 8AM - 1PM | 2PM - 5.PM |
Out-patient services | Mon - Sunday | 8AM - 1PM | 2PM - 5.PM |
Registration & Admission | Mon - Sunday | 8AM - 1PM | 2PM - 5.PM |
Pre & post Transplant clinic | Tuesday | 8AM - 1PM | - |
Renal Biopsy | Tuesday | 8AM - 1PM | - |