DATE | ADMITTING WARD | DAY | WARD COVER | WARD COVER | NOPC |
12/10/2020 | 3A | MON |
DEKOW KANGANGI MICHAEL AURA |
OGENGO MWEBIA CHAMIA MAHAD |
|
13/10/2020 | 3C | TUE | |||
14/10/2020 | 3D | WED | AURA | ||
15/10/2020 | 3B | THU | |||
16/10/2020 | 3A | FRI | |||
17/10/2020 | 3C | SAT | |||
18/10/2020 | 3D | SUN | |||
19/10/2020 | 3B | MON |
JAHADHMY TATIANA MACHARIA KASSIM |
WAINAINA WAKABA MUGANE GATIMBU |
|
20/10/2020 | 3A | TUE | |||
21/10/2020 | 3C | WED | TATIANA | ||
22/10/2020 | 3D | THU | |||
23/10/2020 | 3B | FRI | |||
24/10/2020 | 3A | SAT | |||
25/10/2020 | 3C | SUN | |||
26/10/2020 | 3D | MON |
DEKOW KANGANGI AURA CHAMIA |
OGENGO KASHIF DIRIYE GERALD NYARIKI |
|
27/10/2020 | 3B | TUE | |||
28/10/2020 | 3A | WED | KANGANGI | ||
29/10/2020 | 3C | THU | |||
30/10/2020 | 3D | FRI | |||
31/10/2020 | 3B | SAT | |||
01/11/2020 | 3A | SUN | |||
02/11/2020 | 3C | MON |
JAHADHMY TATIANA MACHARIA KASSIM |
SEREM KAMENE JIDALE AHMEDIN MUTISO |
|
03/11/2020 | 3D | TUE | |||
04/11/2020 | 3B | WED | JAHADHMY | ||
05/11/2020 | 3A | THU | |||
06/11/2020 | 3C | FRI | |||
07/11/2020 | 3D | SAT | |||
08/11/2020 | 3B | SUN |
Kết quả xổ số tháp đồngReleased: 9/10/2020
EXTERNAL ROTATIONS
RENAL | ISMAIL, MARANGA |
PICU | CHUTTI, NJERU |
1E | MURUGAMI, MUHORO |
CLINICS | KANEZA, MAVUMBA |
CCC | ZANUBA, WANYAMA, MBURU |
PSYCHIATRY | LYNN, LUKELA, NJOROGE, NKIROTE, ODHIAMBO, KUMBA |
RADIOLOGY | MMENE, KANYORO, SHEIKH, MWANDAWIRO |
CHILD HEALTH | ATANDI, NDUNGU |
DATA | MADIHA |
LEAVE |
MATERNITYKết quả xổ số tháp đồng- RADHIA, JEIZAN, MUGAMBI
ANNUAL- KWAMBOKA, NJUKI, TAUHIDA, |
WARD ALLOCATION
3A | 3B | 3C | 3D | NBU | |
NJERI* | ABDULLAHI* | NGANGA* | MUNDATI* | OGENGO* | WAINAINA |
JHUTHI | DAWOOD | AHMED | KIRIONGI | JAHADHMY | MWEBIA |
MARIANNA | OMWOHA | ABDIKADIR | OCHARO | KASSIM | MUGANE |
GICHARU | NGACHA | EMAN | KASHERO | MACHARIA | MICHAEL |
TWAFLEH | KAKIBIBI | KAYIZA | TABALYA | DEKOW | GATIMBU |
MWENDWA | EMMA | MERCY | KAUMBULU | AURA | WAKABA |
OGADA | OGOLLA | MUTISYA | DOREEN | KANGANGI | MAHAD |
ACHOLA | MUINDI | ERICA | MFU | TATIANA | SEREM |
PATEL | SALMA | LIBAN | MACHUNGO | CHAMIA | KASHIF |
ABDIRAHMAN | KOILA | MOHAMEDNOOR | GICHEHA | GERALD | DIRIYE |
ITOTE | RUKIA | SAMBASI | MWANIKI | KAMENE | JIDALE |
MOSETI | KOECH | RONO | MWANAIDI | MUTISO | AHMEDIN |
BAJABER | BAGAT | MAGONDU | NARAYAN | NYARIKI | |
ALI |
Kết quả xổ số tháp đồngPrepared by:
Dr. Tahniya Jhuthi Dr. Bashir Dekow
Chief Resident - Paediatrics & Child Health, Deputy Chief Resident- Paediatrics & Child Health,
Kết quả xổ số tháp đồngUniversity of Nairobi University of Nairobi
Signed by:
Prof. Dalton Wamalwa Dr. D.M. Makewa
Kết quả xổ số tháp đồngChairperson, Department of Paediatrics, Head of Department- Paediatrics
Kết quả xổ số tháp đồngUniversity of Nairobi Kenyatta National Hospital
Kết quả xổ số tháp đồngReleased: 9/10/2020